![]() |
Daily Reports
[Select Refresh to Update]
|
![]() |
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 57.3 94.4 6/29/08 40.8 6/15/08 269 56 0.00 0 68 6/20/08 NNE1023.21 72
7 57.3 94.4 6/29/08 40.8 6/15/08 270 56 0.61 0 68 6/20/08 SE1023.18 72
8 60.7 94.4 6/29/08 40.8 6/15/08 313 129 1.18 0 68 6/20/08 SSE1020.27 71
---------------------------------------------------------------------------------------
TOT 61.9 94.4 6/29/08 7.3 7/31/08 488 238 1.18 0 73 8/4/08 SSE265514.50 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.5 74.8 1:48pm 52.7 12:00am 5 2 0.02 2 16 1:59pm SSE1014.31 72
2 63.1 68.9 1:52pm 50.5 11:32pm 1 1 0.63 0 5 1:39pm ENE1019.66 65
3 60.9 68.3 5:52pm 50.5 11:32pm 1 0 0.00 0 0 7:04pm WSW1018.37 67
4 61.6 71.7 8:42pm 50.5 11:32pm 1 0 0.00 0 0 11:17pm SE1015.97 64
5 70.7 90.3 2:14pm 52.5 5:34am 3 9 0.00 0 9 12:09pm SE1015.90 56
6 72.0 90.3 1:52pm 56.1 6:23am 2 8 0.00 0 8 4:18pm SE1015.50 60
7 63.8 85.2 2:35pm 56.3 6:30am 0 0 0.00 0 6 10:54am NW1010.87 70
8 62.7 77.3 2:12pm 54.3 5:41am 5 2 0.00 1 10 2:05pm SE1012.95 67
9 60.3 73.5 12:57pm 54.6 11:43pm 5 1 0.10 1 14 12:04pm SSE1016.49 77
10 61.3 70.5 3:29pm 54.1 5:29am 5 1 0.02 0 9 2:19am SSE1021.55 73
11 64.3 75.5 3:27pm 57.3 5:21am 3 2 0.00 0 6 2:00pm SE1020.63 70
12 64.9 78.6 1:05pm 51.9 6:26am 4 3 0.00 0 6 12:47pm SE1018.01 71
13 68.5 85.1 2:01pm 56.1 6:29am 2 6 0.00 0 6 3:50pm ESE1019.93 66
14 72.7 92.1 1:59pm 56.8 5:37am 2 10 0.00 0 7 10:42am NNW1017.76 59
15 75.4 91.9 1:15pm 62.2 4:44am 0 11 0.00 0 68 2:59pm NNW1015.68 57
16 74.6 91.9 2:14pm 59.3 6:19am 1 11 0.00 0 8 4:13pm SE1011.95 60
17 72.7 86.5 2:13pm 62.9 11:32pm 0 8 0.00 0 7 11:07am SE1009.29 63
18 62.6 71.4 1:32pm 59.5 6:41am 3 0 0.00 1 8 8:17pm SSE1011.19 78
19 62.7 73.2 1:34pm 58.2 10:51pm 3 1 0.59 1 16 8:51pm SSE1010.35 78
20 59.8 65.1 10:55am 56.8 7:33am 5 0 0.47 1 2 12:00am SSE1004.84 86
---------------------------------------------------------------------------------------
TOT 60.7 94.4 6/29/08 40.8 6/15/08 53 76 1.18 0 68 6/20/08 SSE1020.27 71
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:52pm 6/2/08 0 11:00pm 6/2/08 158 Wind Speed 73 6:42pm 8/4/08 0 11:17pm 6/2/08 0 Wind Gust 73 6:42pm 8/4/08 0 11:17pm 6/2/08 0 In Humidity 91 6:20pm 8/19/08 5 1:03pm 7/30/08 56 Humidity 100 3:28pm 7/5/08 18 8:31am 6/21/08 69 In Temp 86.3 7:38pm 6/29/08 -22.0 11:21pm 8/18/08 71.9 Out Temp 94.4 2:13pm 6/29/08 7.3 4:30pm 7/31/08 61.9 Raw Barometer 1008.85 12:17pm 6/18/08 983.45 5:12pm 8/20/08 999.23 Total Rain 1.20 10:19pm 8/20/08 0.00 10:21pm 6/2/08 0.43 In Heat Ix 91.5 5:50pm 8/17/08 -20.5 11:21pm 8/18/08 73.3 Out Heat Ix 96.0 2:49pm 6/29/08 9.3 4:30pm 7/31/08 64.8 Dew Point 65.3 1:49pm 6/30/08 -3.0 4:30pm 7/31/08 50.6 SL Barometer 14456403968.00 3:57pm 8/4/08 997.20 10:29pm 6/2/08 265463.19
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 10:52pm 6/2/08 0 11:00pm 6/2/08 158 Wind Speed 68 3:33pm 6/20/08 0 11:17pm 6/2/08 0 Wind Gust 68 3:33pm 6/20/08 0 11:17pm 6/2/08 0 In Humidity 91 6:20pm 8/19/08 5 1:39pm 8/6/08 58 Humidity 91 2:16am 8/20/08 18 8:31am 6/21/08 71 In Temp 86.3 7:38pm 6/29/08 -22.0 1:43am 6/26/08 71.8 Out Temp 94.4 2:13pm 6/29/08 40.8 5:49am 6/15/08 60.7 Raw Barometer 1008.85 12:17pm 6/18/08 983.45 5:12pm 8/20/08 999.07 Total Rain 1.20 10:19pm 8/20/08 0.00 11:17pm 6/2/08 0.55 In Heat Ix 91.5 5:50pm 8/17/08 -20.9 1:43am 6/26/08 73.4 Out Heat Ix 96.0 2:49pm 6/29/08 20.8 6:39am 6/4/08 63.9 Dew Point 65.3 1:49pm 6/30/08 0.0 2:18pm 6/12/08 50.2 SL Barometer 9920.16 6:48am 6/28/08 1002.75 5:12pm 8/20/08 1020.26
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 1:46am 0 12:35am 158 Wind Speed 68 9:04pm 0 12:01am 1 Wind Gust 2 12:00am 2 12:00am 2 In Humidity 65 6:46am 56 9:22pm 61 Humidity 91 2:16am 73 11:07am 86 In Temp 74.6 7:58pm 73.0 5:20pm 73.6 Out Temp 65.1 10:55am 56.8 7:33am 59.8 Raw Barometer 987.51 11:46am 983.45 5:12pm 985.57 Total Rain 1.20 10:19pm 0.71 12:00am 0.97 In Heat Ix 76.3 7:58pm 74.9 3:16pm 75.4 Out Heat Ix 68.8 10:55am 61.8 9:27pm 64.8 Dew Point 58.5 4:22pm 52.2 9:27pm 55.4 SL Barometer 1006.82 11:46am 1002.75 5:12pm 1004.87
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F hPa hPa hPa in in in
6/1/2008 0 338 0 0 0 0 0 0 0 64 65 63 79 81 78 69.3 69.6 68.7 50.5 50.9 49.6 1003.21 1003.43 29.62 0.00 0.00 0.00
6/2/2008 158 338 0 0 0 0 0 0 0 60 61 60 81 82 79 71.1 71.8 70.7 50.7 51.6 50.5 995.88 996.90 995.64 0.02 0.02 0.00
6/3/2008 22 338 0 0 4 0 0 4 0 64 73 60 87 89 79 67.9 70.7 66.5 52.2 60.9 48.0 992.20 995.64 990.56 0.54 1.10 0.02
6/4/2008 22 338 0 0 2 0 0 2 0 64 70 60 85 90 71 68.4 70.7 66.2 50.8 58.6 45.2 998.23 1000.38 993.95 1.14 1.24 1.10
6/5/2008 180 338 0 0 17 0 1 17 0 65 75 62 85 89 77 67.1 70.3 64.7 48.8 54.8 45.5 993.13 998.35 989.54 1.36 1.51 1.24
6/6/2008 180 338 0 0 7 0 0 7 0 64 68 60 85 89 73 67.1 70.3 63.6 50.3 58.4 45.3 994.43 1000.38 991.24 1.63 1.75 1.51
6/7/2008 45 338 0 0 18 0 0 18 0 64 74 58 86 90 77 69.0 75.2 65.3 49.9 54.6 46.2 1003.90 1006.14 1000.04 1.79 1.83 1.75
6/8/2008 158 338 0 0 4 0 0 4 0 65 72 17 82 90 52 67.5 72.3 65.8 51.5 59.9 46.5 1004.36 1006.14 999.70 1.87 1.87 1.83
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Dew Point Hi Lo Barom SL Hi Lo Tot Rain R Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Barom H Hi Lo WindGust L Hi Lo Temp Out L Hi Lo Barom L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Moon Phase Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F hPa hPa hPa in in in °F °F °F hPa hPa hPa in/hr in/hr in/hr mph mph mph °F °F °F hPa hPa hPa mph mph mph °F °F °F hPa hPa hPa in in in in in in in in in in/hr in/hr in/hr in in in
6/9/2008 180 338 0 0 22 0 1 22 0 64 73 60 82 88 63 67.2 71.2 64.4 50.9 57.5 42.9 993.59 1000.04 986.84 1.90 1.94 1.87 45.4 51.9 37.5 1012.90 1019.35 1006.14 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000 0 6 6 0.00 1.79 1.79
6/10/2008 158 338 0 0 6 0 0 6 0 62 68 56 79 88 65 67.9 74.6 64.0 50.3 61.1 42.4 998.35 1004.11 990.22 1.95 1.96 1.94 44.0 50.5 38.4 1017.66 1023.41 1009.52 0.000 0.000 0.000 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.06 0.06 0.000 0.000 0.000 0 7 7 0.00 1.79 1.79
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo Tot Rain R Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Humidity H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Wind Spd L Hi Lo WindGust L Hi Lo Humidity L Hi Lo Temp Out L Hi Lo Barom L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo RainRate Hi Lo Moon Phase Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F hPa hPa hPa in in in °F °F °F °F °F °F °F °F °F hPa hPa hPa in/hr in/hr in/hr mph mph mph mph mph mph % % % °F °F °F hPa hPa hPa mph mph mph mph mph mph % % % °F °F °F hPa hPa hPa in in in in in in in in in in/hr in/hr in/hr in in in
6/11/2008 158 338 0 0 5 0 0 5 0 63 67 57 81 87 72 69.6 73.4 68.0 51.6 55.9 48.0 1006.15 1007.49 1004.11 1.96 1.96 1.96 71.7 74.9 70.1 56.0 59.5 53.1 46.0 48.6 43.7 1025.44 1026.80 1023.41 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.02 0.02 0.000 0.000 0.000 0 8 8 0.00 1.79 1.79
6/12/2008 180 338 0 0 6 0 0 6 0 64 72 35 76 89 59 68.7 71.4 65.8 55.5 66.0 47.8 1007.07 1008.51 1004.78 1.96 1.96 1.96 70.9 73.4 68.3 59.3 67.8 53.0 47.8 52.4 0.0 1025.22 1027.90 1024.09 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 9 9 0.00 1.79 1.79
6/13/2008 0 338 0 0 2 0 0 2 0 63 66 59 81 88 74 69.2 71.4 67.2 53.6 58.8 50.1 1004.24 1005.12 1003.43 1.96 1.96 1.96 71.3 73.8 69.3 58.0 62.4 55.0 47.9 50.9 45.8 1023.54 1024.43 1022.73 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 10 10 0.00 1.79 1.79
6/14/2008 68 338 0 0 4 0 0 4 0 61 68 55 74 84 57 70.1 73.4 67.8 54.2 64.5 46.7 1005.35 1006.82 1003.77 1.96 1.96 1.96 72.0 75.6 69.8 57.7 66.1 51.5 45.9 50.0 42.1 1024.64 1026.12 1023.07 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 11 11 0.00 1.79 1.79
6/15/2008 22 338 0 0 4 0 0 4 0 57 72 47 66 89 40 69.1 73.0 65.4 56.8 75.0 40.8 1003.25 1004.78 1001.06 1.58 0.00 0.00 70.7 74.9 67.9 59.4 75.1 46.0 44.3 50.8 37.2 1023.87 1028.10 1020.36 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 12 12 0.00 1.79 1.79
6/16/2008 22 338 0 0 7 0 0 7 0 57 66 35 64 86 28 70.0 75.5 5.0 59.3 77.5 43.3 1000.49 1001.74 999.03 0.00 0.00 0.00 71.5 77.0 6.5 61.7 77.5 48.1 46.2 52.7 34.6 1019.79 1021.04 1018.33 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 13 13 0.00 1.79 1.79
6/17/2008 158 338 0 0 22 0 1 22 0 55 66 47 68 82 44 67.9 71.9 65.8 55.4 70.1 47.8 1005.54 1007.83 1001.06 0.00 0.00 0.00 69.2 72.9 67.3 58.2 70.4 46.0 44.3 50.4 0.0 1024.82 1027.13 1020.36 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 13 13 0.00 1.79 1.79
6/18/2008 22 338 0 0 18 0 0 18 0 61 71 17 75 82 68 67.7 69.8 66.2 52.3 57.0 47.4 1007.52 1008.85 1005.12 0.00 0.00 0.00 69.6 71.7 64.9 55.9 60.1 51.6 44.5 47.9 41.6 1026.82 1028.15 1024.43 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 14 14 0.00 1.79 1.79
6/19/2008 180 338 0 0 7 0 0 7 0 63 68 59 69 88 43 68.8 73.4 65.3 58.1 74.4 45.3 1002.95 1005.12 1001.40 0.00 0.00 0.00 71.0 75.7 67.7 61.1 74.7 50.4 47.0 53.3 41.1 1022.24 1024.43 1020.70 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 15 15 0.00 1.79 1.79
6/20/2008 22 338 0 0 68 0 0 68 0 60 67 50 63 86 29 71.3 76.8 66.9 64.5 84.9 48.0 998.54 1001.40 996.32 0.00 0.00 0.00 73.1 78.2 68.9 66.7 84.2 52.8 50.0 58.6 43.4 1017.83 1020.70 1015.62 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 16 16 0.00 1.79 1.79
6/21/2008 180 338 0 0 10 0 1 10 0 52 73 33 59 83 18 72.2 76.1 67.4 65.2 81.1 53.0 995.50 999.03 993.61 0.00 0.00 0.00 73.2 76.2 69.1 67.2 80.9 57.4 49.1 58.1 16.4 1014.80 1018.33 1012.91 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 17 17 0.00 1.79 1.79
6/22/2008 22 338 0 0 18 0 0 18 0 56 67 32 71 80 52 71.9 74.4 69.8 58.0 66.7 52.3 1004.37 1006.14 999.37 0.00 0.00 0.00 73.3 75.3 70.3 61.1 68.3 55.9 48.5 52.6 0.0 1023.67 1025.44 1018.67 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 18 18 0.00 1.79 1.79
6/23/2008 22 338 0 0 3 0 0 3 0 58 65 17 69 86 42 70.3 73.4 66.7 56.3 71.4 43.8 1003.40 1004.45 1001.74 0.00 0.00 0.00 71.9 74.8 65.3 59.2 71.7 48.7 45.6 50.6 39.5 1022.71 1023.75 1021.04 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 19 19 0.00 1.79 1.79
6/24/2008 22 338 0 0 5 0 0 5 0 56 69 41 67 86 18 68.6 72.1 64.9 57.9 75.5 45.1 1004.14 1006.14 1002.41 0.00 0.00 0.00 70.0 73.5 66.5 60.6 75.9 49.8 46.4 54.4 0.0 1023.45 1025.44 1021.72 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 20 20 0.00 1.79 1.79
6/25/2008 22 338 0 0 3 0 0 3 0 57 65 50 66 87 44 68.0 73.2 63.3 59.7 77.5 45.3 1001.27 1002.41 999.70 0.00 0.00 0.00 69.4 74.8 65.0 62.4 77.9 50.1 47.7 55.4 0.0 1020.58 1021.72 1019.01 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 21 21 0.00 1.79 1.79
6/26/2008 180 338 0 0 4 0 0 4 0 55 62 52 68 81 52 66.6 71.2 -22.0 55.8 67.1 46.5 1004.74 1006.48 1001.06 0.00 0.00 0.00 67.9 72.6 -20.9 58.6 68.2 50.5 45.2 49.7 40.0 1024.05 1025.78 1020.36 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 22 22 0.00 1.79 1.79
6/27/2008 22 338 0 0 5 0 0 5 0 57 63 17 62 86 39 69.9 74.4 65.8 63.8 80.9 47.8 1003.32 1005.80 999.37 0.00 0.00 0.00 71.3 76.2 67.1 66.0 80.6 52.6 49.2 55.2 43.1 1022.62 1025.10 1018.67 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 23 23 0.00 1.79 1.79
6/28/2008 22 338 0 0 6 0 0 6 0 54 81 45 53 73 33 78.2 83.3 73.4 74.2 92.1 59.5 997.84 1000.04 994.96 0.00 0.00 0.00 79.4 83.7 75.1 75.4 92.0 62.6 55.0 61.5 48.6 1023.36 9920.16 1014.27 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 24 24 0.00 1.79 1.79
6/29/2008 22 338 0 0 4 0 0 4 0 50 61 43 56 81 34 80.1 86.3 72.8 75.8 94.4 59.3 995.94 997.67 993.61 0.00 0.00 0.00 80.9 86.8 74.2 77.5 96.0 63.4 57.5 64.5 52.6 1015.24 1016.98 1012.91 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 25 25 0.00 1.79 1.79
6/30/2008 22 338 0 0 6 0 0 6 0 52 60 46 60 78 42 78.4 83.8 72.5 72.3 89.7 59.1 996.46 998.01 993.61 0.00 0.00 0.00 79.5 85.1 73.9 74.5 91.6 62.4 57.2 65.3 50.5 1015.77 1017.31 1012.91 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 26 26 0.00 1.79 1.79
7/1/2008 22 338 0 0 4 0 0 4 0 58 64 51 72 81 54 71.0 75.0 68.0 63.0 76.6 56.1 998.24 1000.04 995.98 0.83 0.00 0.00 72.6 76.9 69.6 66.3 78.0 60.5 53.7 59.7 50.2 1017.54 1019.35 1015.28 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
7/2/2008 22 338 0 0 3 0 0 3 0 61 66 21 70 87 43 72.1 79.5 -21.1 67.2 83.8 52.8 994.79 997.67 991.58 0.84 0.00 0.00 73.9 81.4 -19.1 70.2 83.6 57.9 56.2 62.8 48.7 1014.09 1016.98 1010.88 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
7/3/2008 22 338 0 0 4 0 0 4 0 62 73 55 82 88 52 71.5 77.0 69.2 61.2 68.1 56.1 994.49 995.64 993.27 0.09 0.12 0.00 73.5 78.3 71.3 65.8 71.8 60.7 55.7 60.5 42.1 1013.78 1014.94 1012.57 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
7/4/2008 158 338 0 0 17 0 1 17 0 60 72 52 69 88 48 71.3 76.4 67.8 65.8 76.8 57.0 995.15 996.32 993.61 0.12 0.12 0.12 73.2 77.8 69.9 68.8 77.6 62.2 54.6 57.6 51.3 1014.46 1015.62 1012.91 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.12 0.000 0.000 0.000 0 1 1 0.00 0.00 0.00
7/5/2008 158 338 0 0 11 0 1 11 0 60 72 54 76 100 60 73.6 76.4 70.7 63.2 74.4 0.0 996.51 999.70 994.96 0.95 0.16 0.12 75.4 78.4 72.6 66.8 76.5 0.0 55.2 62.2 0.0 1015.81 1019.01 1014.27 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00
7/6/2008 22 338 0 0 68 0 0 68 0 58 66 53 71 83 54 73.2 77.0 70.8 61.2 70.8 54.1 1002.18 1003.43 999.70 0.16 0.16 0.16 74.8 78.5 72.8 64.3 72.1 58.5 51.2 54.6 48.4 1021.48 1022.73 1019.01 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.04 0.04 0.000 0.000 0.000 0 4 4 0.00 0.16 0.16
7/7/2008 22 338 0 0 5 0 0 5 0 55 64 49 66 87 18 71.6 77.0 65.8 63.5 81.5 48.0 1004.04 1005.12 1002.41 0.16 0.16 0.16 72.9 77.8 67.4 66.2 81.5 46.7 51.0 57.6 6.7 1023.35 1024.43 1021.72 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 5 5 0.00 0.16 0.16
