![]() |
Bremerton, WA Current Weather Conditions |
![]() |
|
|
Conditions
at 7:44pm on 7/3/09 Temperature |
80.7°F |
|
| Dew Point | 52.8°F | ||
| Humidity | 38% | ||
| Barometer |
1014.60hPa Rate 0.158hPa/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 80.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 98.6°F at 10:09am | ||
| Low Temperature | 48.7°F at 5:41am | ||
| High Heat Index | 98.0°F at 10:09am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:20am | ||
| Sunset | 9:13pm | ||
| Moonrise | 6:42pm | ||
| Moonset | 2:02am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
KB2SKP All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet