![]() |
Lake WM. Symington Current Weather Conditions |
![]() |
|
|
Conditions
at 11:29pm on 7/23/08 Temperature |
53.4°F |
|
| Dew Point | 47.1°F | ||
| Humidity | 79% | ||
| Barometer |
1023.41hPa Rate 4.728hPa/hr |
||
| Wind Direction | NW | ||
| Heat Index | 57.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 53.9°F at 11:06pm | ||
| Low Temperature | 50.5°F at 11:32pm | ||
| High Heat Index | 57.9°F at 11:06pm | ||
| Peak Wind Gust | 0mph at 11:17pm | ||
| Astronomical Data | |||
| Sunrise | 5:40am | ||
| Sunset | 8:58pm | ||
| Moonrise | 11:02pm | ||
| Moonset | 11:44am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
KB2SKP All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet